Watto-Su Thermal Jersey
€109.00

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Size Chart
Description
- Ideal for 9°-16°
- Fabric Made in Italy
- Fabric Weight 230 Gsm
- 3 pockets
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
HEIGHT / WEIGHT | 55-65kg | 60-70kg | 65-75kg | 70-80kg | 78-90kg | >90kg |
---|---|---|---|---|---|---|
160cm | XS | - | - | - | - | - |
165cm | XS | S | - | - | - | - |
170cm | XS | S | M | - | - | - |
175cm | - | S | M | L | - | - |
180cm | - | - | M | L | XL | - |
185cm | - | - | - | L | XL | - |
190cm | - | - | - | - | XL | XXL |
195cm | - | - | - | - | - | XXL |
Quick Comparison
Settings | Watto-Su Thermal Jersey remove | Classic Aero Long Sleeve Jersey remove | Gilet Light Team Blu Navy remove | Rain jacket Black remove | Cherry Aero Long Sleeve Jersey remove | Women Laser Bibs Burgundy remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | GLIGHT-TM | |||||||||||
Rating | ||||||||||||
Price | €109.00 | €74.00 Save 21% | €50.00 Save 22% | €149.00 | €99.00 | €164.00 | ||||||
Stock |
Out of stock
| |||||||||||
Description |
|
|
|
|
| |||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Add to cart |
Rating & Review
There are no reviews yet.