Bib Shorts Team Black
Frequently Bought Together

This item: Bib Shorts Team Black
TDF Jersey
Azur Jersey
Usa Aero Jersey
Description
Regular Fit
Flexible Stretch Fabric
74% Polyester + 26% Elastene Composition
Soft Elastic Straps
Breathable and Stabilizing Back Mesh.
*the size chart is only for reference. Consider it may vary from item to item.
Machine wash at 30°C in garment bag or handwash
Delicate cycle / Quick wash
Wash dark and bright colors separately
No synthetics wash / Do not bleach
Do not dry clean / Do not tumble dry / Do not iron
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Bib Shorts Team Black remove | Classic Bib Shorts Olive remove | Classic Bib Shorts Burgundy remove | Women Laser Bibs Turquoise remove | Women Laser Bibs Black remove | Classic Bib Shorts Petrol remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | BIBS-TBLCK | BIBS-CLOLI | BIBS-CLBUR | BIBS-CLPET | ||||||||||||||
Rating | ||||||||||||||||||
Price | €109.00 | €140.00 | €140.00 | €164.00 | €164.00 | €140.00 | ||||||||||||
Stock | ||||||||||||||||||
Description | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.